Features
Color steel shingles shredder can be color steel shingles, oil drums, cans, paint drums, car shell, motorcycle engine shell, car oil filter core and other hard metal materials for shredding into 3-10cm block, shredder can also be wood, car tires, large PE pipe shredding processing, is a multi-functional metal shredding machinery.
Working Rrinciple:
Material through the feeding system into the interior of the shredding box,the box bearing the shredding blade, the material through the shredding bladetearing, extrusion, shearing and other comprehensive effects, shredded into small pieces of material, from the lower part of the box discharge. The material size is reduced by cutting, tearing and extrusion.
Product Advantages:
1 color steel shred shredder than single-axis shredder is easier to tear, for some relatively large materials such as large plastic, rubber tires, fibers, TV, door panels and other better effect, higher efficiency.
2. Two-axis shearing is more suitable for some framed materials.
3. Safety signs and safety labels to ensure safe use;
4. Can be equipped with conveyor belt feeding.
Technical Data:
Model | Overall dimensions (L W H)(mm) | Crushing chamber size (mm) | Blade diameter (mm) | Blade thickness (mm) | Number of blades (pieces) | Power (kw) | Weight (kg) |
EH-500 | 2800×1300×1850 | 500×480 | 200 | 20 | 24 | 11×2 | 2200 |
EH-800 | 3000×1300×1850 | 800×480 | 200 | 20 | 40 | 15×2 | 2500 |
EH-1000 | 3300×1900×2200 | 1000×690 | 300 | 40 | 24 | 22×2 | 5200 |
EH-1200 | 3600×2000×2200 | 1200×690 | 300 | 40 | 30 | 30×2 | 6400 |
EH-1500 | 4180×2100×2400 | 1500×850 | 550 | 50/75 | 30/20 | 55×2 | 9000 |
EH-1800 | 5800×2400×3300 | 1800×1206 | 550 | 50/75 | 36/24 | 75×2 | 13600 |
EH-2000 | 6400×2700×3500 | 2000×1490 | 600 | 50/75 | 40/26 | 90×2 | 20100 |
EH-2500 | 7500×3200×3800 | 2500×1800 | 600 | 75/100 | 32/24 | 110×2 | 25000 |
EH-3000 | 8600×3500×4000 | 3000×1800 | 600 | 75/100 | 40/30 | 160×2 | 31000 |
Remark:1.The number, diameter and thickness of blade claws can be customized according to the type of material and discharge size; 2. Different types of materials and discharge sizes, equipment output will be differen |